| | Company | HQ Country | 2009 Revenue in US$M | Employees | Offices | Status |
| 1 | HP ACG | FR | 457.00 | 4180 | 26 | Public |
| 2 | McNeil Technologies, Inc. | US | 404.70 | 7750 | 21 | Private |
| 3 | Lionbridge Technologies | US | 389.25 | 4200 | 26 | Public |
| 4 | Language Line Holdings | US | 298.93 | 5000 | 10 | Private |
| 5 | SDL | UK | 269.18 | 1991 | 56 | Public |
| 6 | TransPerfect / Translations.com | US | 221.50 | 1055 | 57 | Private |
| 7 | L-3 Linguist Operations & Technical Support | US | 190.50 | 842 | 1 | Public |
| 8 | Manpower, Inc. | US | 125.00 | 410 | 12 | Public |
| 9 | SOS International Ltd. | US | 120.00 | 1200 | 6 | Private |
| 10 | euroscript International S.A. | LU | 117.99 | 1297 | 30 | Private |
| 11 | RWS Holdings PLC | UK | 85.80 | 476 | 12 | Public |
| 12 | thebigword Group | UK | 54.71 | 370 | 9 | Private |
| 13 | CLS Communication AG | CH | 51.91 | 600 | 19 | Private |
| 14 | Logos Group | IT | 50.38 | 115 | 7 | Private |
| 15 | Welocalize, Inc. | US | 50.30 | 367 | 9 | Private |
| 16 | Honyaku Center Inc. | JP | 45.70 | 206 | 7 | Public |
| 17 | Moravia Worldwide | CZ | 42.60 | 430 | 11 | Private |
| 18 | AAC Global Corporation | FI | 41.81 | 400 | 17 | Public |
| 19 | Semantix AB | SE | 41.37 | 166 | 12 | Private |
| 20 | Skrivanek Group | CZ | 34.30 | 400 | 53 | Private |
| 21 | Cyracom International, Inc. | US | 34.00 | 407 | 4 | Private |
| 22 | hiSoft Technology International Ltd. | ZH | 33.90 | 4500 | 16 | Private |
| 23 | Crestec, Inc. | JP | 33.55 | 357 | 13 | Private |
| 24 | Jonckers Translation & Engineering s.a. | BE | 32.91 | 225 | 12 | Private |
| 25 | Merrill-Brink International | US | 30.02 | 100 | 10 | Private |
| 26 | KERN AG | DE | 29.89 | 129 | 42 | Private |
| 27 | CBG Konsult AB | SE | 28.01 | 180 | 9 | Private |
| 28 | VistaTEC Ltd. | IE | 26.33 | 102 | 5 | Private |
| 29 | SeproTec Multilingual Solutions | ES | 23.46 | 350 | 16 | Private |
| 30 | CSOFT | ZH | 22.60 | 450 | 9 | Private |
| 31 | Ishida Taiseisha Inc. | JP | 22.36 | 165 | 30 | Private |
| 32 | Language Services Associates | US | 22.00 | 150 | 3 | Private |
| 33 | Pacific Interpreters | US | 21.90 | 220 | 4 | Private |
| 34 | Telelingua International | BE | 20.02 | 145 | 6 | Private |
| 35 | Språkservice Sverige AB | SE | 18.30 | 35 | 2 | Private |
Monday, 19 March 2012
The world's top 35 language service providers
This information will primarily be of use to translators and other language professionals. The table below provides a list of the top 35 language service providers, and was prepared by Nataly Kelly and Robert G Stewart of Common Sense Advisory and appears in their report 'Language Services Market: 2010'. The data takes into account projections for the next five years.
Subscribe to:
Posts (Atom)